Stahlgewichte
Revolutionieren Sie Ihre Bemessungsarbeit – Schnell, Präzise, Effizient.
Stahlgewichte
Für präzise Informationen und individuelle Berechnungen zu Stahlgewichte werfen Sie bitte einen Blick auf unsere spezialisierte Tabelle.
Gewichtstabelle für Flachstahl in Kilogramm pro 1’000 mm (Grafik)
Stahlgewichte | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Für alle Stahlgewichte gilt generell: | |||||||||||||||||||||||||
kg / m1 | |||||||||||||||||||||||||
Alle Angaben wurden gründlich geprüft, sind jedoch dennoch ohne Gewähr. | |||||||||||||||||||||||||
Flachstahl | |||||||||||||||||||||||||
t (mm) | |||||||||||||||||||||||||
b (mm) | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 16 | 18 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 80 | 100 | |||||
10 | 0.157 | 0.236 | 0.314 | 0.393 | 0.471 | 0.628 | 0.785 | 0.94 | 1.18 | 1.26 | 1.41 | 1.57 | 1.96 | 2.36 | 2.75 | 3.14 | 3.93 | 4.71 | 6.28 | 7.85 | |||||
15 | 0.236 | 0.353 | 0.471 | 0.589 | 0.707 | 0.942 | 1.178 | 1.41 | 1.77 | 1.88 | 2.12 | 2.36 | 2.94 | 3.53 | 4.12 | 4.71 | 5.89 | 7.07 | 9.42 | 11.78 | |||||
20 | 0.314 | 0.471 | 0.628 | 0.785 | 0.942 | 1.256 | 1.57 | 1.88 | 2.36 | 2.51 | 2.83 | 3.14 | 3.93 | 4.71 | 5.5 | 6.28 | 7.85 | 9.42 | 12.56 | 15.7 | |||||
25 | 0.393 | 0.589 | 0.785 | 0.981 | 1.178 | 1.57 | 1.963 | 2.36 | 2.94 | 3.14 | 3.53 | 3.93 | 4.91 | 5.89 | 6.87 | 7.85 | 9.81 | 11.78 | 15.7 | 19.63 | |||||
30 | 0.471 | 0.707 | 0.942 | 1.178 | 1.413 | 1.884 | 2.355 | 2.83 | 3.53 | 3.77 | 4.24 | 4.71 | 5.89 | 7.07 | 8.24 | 9.42 | 11.78 | 14.13 | 18.84 | 23.55 | |||||
35 | 0.55 | 0.824 | 1.099 | 1.374 | 1.649 | 2.198 | 2.748 | 3.3 | 4.12 | 4.4 | 4.95 | 5.5 | 6.87 | 8.24 | 9.62 | 10.99 | 13.74 | 16.49 | 21.98 | 27.48 | |||||
40 | 0.628 | 0.942 | 1.256 | 1.57 | 1.884 | 2.512 | 3.14 | 3.77 | 4.71 | 5.02 | 5.65 | 6.28 | 7.85 | 9.42 | 10.99 | 12.56 | 15.7 | 18.84 | 25.12 | 31.4 | |||||
45 | 0.707 | 1.06 | 1.413 | 1.766 | 2.12 | 2.826 | 3.533 | 4.24 | 5.3 | 5.65 | 6.36 | 7.07 | 8.83 | 10.6 | 12.36 | 14.13 | 17.66 | 21.2 | 28.26 | 35.33 | |||||
50 | 0.785 | 1.178 | 1.57 | 1.963 | 2.355 | 3.14 | 3.925 | 4.71 | 5.89 | 6.28 | 7.07 | 7.85 | 9.81 | 11.78 | 13.74 | 15.7 | 19.63 | 23.55 | 31.4 | 39.25 | |||||
60 | 0.942 | 1.413 | 1.884 | 2.355 | 2.826 | 3.768 | 4.71 | 5.65 | 7.07 | 7.54 | 8.48 | 9.42 | 11.78 | 14.13 | 16.49 | 18.84 | 23.55 | 28.26 | 37.68 | 47.1 | |||||
70 | 1.099 | 1.649 | 2.198 | 2.748 | 3.297 | 4.396 | 5.495 | 6.59 | 8.24 | 8.79 | 9.89 | 10.99 | 13.74 | 16.49 | 19.23 | 21.98 | 27.48 | 32.97 | 43.96 | 54.95 | |||||
80 | 1.256 | 1.884 | 2.512 | 3.14 | 3.768 | 5.024 | 6.28 | 7.54 | 9.42 | 10.05 | 11.3 | 12.56 | 15.7 | 18.84 | 21.98 | 25.12 | 31.4 | 37.68 | 50.24 | 62.8 | |||||
90 | 1.413 | 2.12 | 2.826 | 3.533 | 4.239 | 5.652 | 7.065 | 8.48 | 10.6 | 11.3 | 12.72 | 14.13 | 17.66 | 21.2 | 24.73 | 28.26 | 35.33 | 42.39 | 56.52 | 70.65 | |||||
100 | 1.57 | 2.355 | 3.14 | 3.925 | 4.71 | 6.28 | 7.85 | 9.42 | 11.78 | 12.56 | 14.13 | 15.7 | 19.63 | 23.55 | 27.48 | 31.4 | 39.25 | 47.1 | 62.8 | 78.5 | |||||
110 | 1.727 | 2.591 | 3.454 | 4.318 | 5.181 | 6.908 | 8.635 | 10.36 | 12.95 | 13.82 | 15.54 | 17.27 | 21.59 | 25.91 | 30.22 | 34.54 | 43.18 | 51.81 | 69.08 | 86.35 | |||||
120 | 1.884 | 2.826 | 3.768 | 4.71 | 5.652 | 7.536 | 9.42 | 11.3 | 14.13 | 15.07 | 16.96 | 18.84 | 23.55 | 28.26 | 32.97 | 37.68 | 47.1 | 56.52 | 75.36 | 94.2 | |||||
130 | 2.041 | 3.062 | 4.082 | 5.103 | 6.123 | 8.164 | 10.205 | 12.25 | 15.31 | 16.33 | 18.37 | 20.41 | 25.51 | 30.62 | 35.72 | 40.82 | 51.03 | 61.23 | 81.64 | 102.05 | |||||
140 | 2.198 | 3.297 | 4.396 | 5.495 | 6.594 | 8.792 | 10.99 | 13.19 | 16.49 | 17.58 | 19.78 | 21.98 | 27.48 | 32.97 | 38.47 | 43.96 | 54.95 | 65.94 | 87.92 | 109.9 | |||||
150 | 2.355 | 3.533 | 4.71 | 5.888 | 7.065 | 9.42 | 11.775 | 14.13 | 17.66 | 18.84 | 21.2 | 23.55 | 29.44 | 35.33 | 41.21 | 47.1 | 58.88 | 70.65 | 94.2 | 117.75 | |||||
160 | 2.512 | 3.768 | 5.024 | 6.28 | 7.536 | 10.048 | 12.56 | 15.07 | 18.84 | 20.1 | 22.61 | 25.12 | 31.4 | 37.68 | 43.96 | 50.24 | 62.8 | 75.36 | 100.48 | 125.6 | |||||
180 | 2.826 | 4.239 | 5.652 | 7.065 | 8.478 | 11.304 | 14.13 | 16.96 | 21.2 | 22.61 | 25.43 | 28.26 | 35.33 | 42.39 | 49.46 | 56.52 | 70.65 | 84.78 | 113.04 | 141.3 | |||||
200 | 3.14 | 4.71 | 6.28 | 7.85 | 9.42 | 12.56 | 15.7 | 18.84 | 23.55 | 25.12 | 28.26 | 31.4 | 39.25 | 47.1 | 54.95 | 62.8 | 78.5 | 94.2 | 125.6 | 157 | |||||
220 | 3.454 | 5.181 | 6.908 | 8.635 | 10.362 | 13.816 | 17.27 | 20.72 | 25.91 | 27.63 | 31.09 | 34.54 | 43.18 | 51.81 | 60.45 | 69.08 | 86.35 | 103.62 | 138.16 | 172.7 | |||||
240 | 3.768 | 5.652 | 7.536 | 9.42 | 11.304 | 15.072 | 18.84 | 22.61 | 28.26 | 30.14 | 33.91 | 37.68 | 47.1 | 56.52 | 65.94 | 75.36 | 94.2 | 113.04 | 150.72 | 188.4 | |||||
250 | 3.925 | 5.888 | 7.85 | 9.813 | 11.775 | 15.7 | 19.625 | 23.55 | 29.44 | 31.4 | 35.33 | 39.25 | 49.06 | 58.88 | 68.69 | 78.5 | 98.13 | 117.75 | 157 | 196.25 | |||||
260 | 4.082 | 6.123 | 8.164 | 10.205 | 12.246 | 16.328 | 20.41 | 24.49 | 30.62 | 32.66 | 36.74 | 40.82 | 51.03 | 61.23 | 71.44 | 81.64 | 102.05 | 122.46 | 163.28 | 204.1 | |||||
280 | 4.396 | 6.594 | 8.792 | 10.99 | 13.188 | 17.584 | 21.98 | 26.38 | 32.97 | 35.17 | 39.56 | 43.96 | 54.95 | 65.94 | 76.93 | 87.92 | 109.9 | 131.88 | 175.84 | 219.8 | |||||
300 | 4.71 | 7.065 | 9.42 | 11.775 | 14.13 | 18.84 | 23.55 | 28.26 | 35.33 | 37.68 | 42.39 | 47.1 | 58.88 | 70.65 | 82.43 | 94.2 | 117.75 | 141.3 | 188.4 | 235.5 | |||||
320 | 5.024 | 7.536 | 10.048 | 12.56 | 15.072 | 20.096 | 25.12 | 30.14 | 37.68 | 40.19 | 45.22 | 50.24 | 62.8 | 75.36 | 87.92 | 100.48 | 125.6 | 150.72 | 200.96 | 251.2 | |||||
340 | 5.338 | 8.007 | 10.676 | 13.345 | 16.014 | 21.352 | 26.69 | 32.03 | 40.04 | 42.7 | 48.04 | 53.38 | 66.73 | 80.07 | 93.42 | 106.76 | 133.45 | 160.14 | 213.52 | 266.9 | |||||
350 | 5.495 | 8.243 | 10.99 | 13.738 | 16.485 | 21.98 | 27.475 | 32.97 | 41.21 | 43.96 | 49.46 | 54.95 | 68.69 | 82.43 | 96.16 | 109.9 | 137.38 | 164.85 | 219.8 | 274.75 | |||||
360 | 5.652 | 8.478 | 11.304 | 14.13 | 16.956 | 22.608 | 28.26 | 33.91 | 42.39 | 45.22 | 50.87 | 56.52 | 70.65 | 84.78 | 98.91 | 113.04 | 141.3 | 169.56 | 226.08 | 282.6 | |||||
380 | 5.966 | 8.949 | 11.932 | 14.915 | 17.898 | 23.864 | 29.83 | 35.8 | 44.75 | 47.73 | 53.69 | 59.66 | 74.58 | 89.49 | 104.41 | 119.32 | 149.15 | 178.98 | 238.64 | 298.3 | |||||
400 | 6.28 | 9.42 | 12.56 | 15.7 | 18.84 | 25.12 | 31.4 | 37.68 | 47.1 | 50.24 | 56.52 | 62.8 | 78.5 | 94.2 | 109.9 | 125.6 | 157 | 188.4 | 251.2 | 314 | |||||
450 | 7.065 | 10.598 | 14.13 | 17.663 | 21.195 | 28.26 | 35.325 | 42.39 | 52.99 | 56.52 | 63.59 | 70.65 | 88.31 | 105.98 | 123.64 | 141.3 | 176.63 | 211.95 | 282.6 | 353.25 | |||||
500 | 7.85 | 11.775 | 15.7 | 19.625 | 23.55 | 31.4 | 39.25 | 47.1 | 58.88 | 62.8 | 70.65 | 78.5 | 98.13 | 117.75 | 137.38 | 157 | 196.25 | 235.5 | 314 | 392.5 | |||||
550 | 8.635 | 12.953 | 17.27 | 21.588 | 25.905 | 34.54 | 43.175 | 51.81 | 64.76 | 69.08 | 77.72 | 86.35 | 107.94 | 129.53 | 151.11 | 172.7 | 215.88 | 259.05 | 345.4 | 431.75 | |||||
600 | 9.42 | 14.13 | 18.84 | 23.55 | 28.26 | 37.68 | 47.1 | 56.52 | 70.65 | 75.36 | 84.78 | 94.2 | 117.75 | 141.3 | 164.85 | 188.4 | 235.5 | 282.6 | 376.8 | 471 | |||||
650 | 10.205 | 15.308 | 20.41 | 25.513 | 30.615 | 40.82 | 51.025 | 61.23 | 76.54 | 81.64 | 91.85 | 102.05 | 127.56 | 153.08 | 178.59 | 204.1 | 255.13 | 306.15 | 408.2 | 510.25 | |||||
700 | 10.99 | 16.485 | 21.98 | 27.475 | 32.97 | 43.96 | 54.95 | 65.94 | 82.43 | 87.92 | 98.91 | 109.9 | 137.38 | 164.85 | 192.33 | 219.8 | 274.75 | 329.7 | 439.6 | 549.5 |
Gewichtstabelle für Rundstahl in Kilogramm pro 1’000 mm s235, s355, ck45 etc. (Grafik)
Stahlgewichte | |||||
Für alle Stahlgewichte gilt generell: | |||||
kg / m1 | |||||
Alle Angaben wurden gründlich geprüft, sind jedoch dennoch ohne Gewähr. | |||||
Rundstahl | |||||
Durchmesser d (mm) | Gewicht (kg/m) | Durchmesser d (mm) | Gewicht (kg/m) | Durchmesser d (mm) | Gewicht (kg/m) |
6 | 0.222 | 30 | 5.55 | 85 | 44.5 |
8 | 0.395 | 32 | 6.31 | 90 | 49.9 |
10 | 0.617 | 35 | 7.55 | 95 | 55.6 |
12 | 0.888 | 36 | 7.99 | 100 | 61.7 |
13 | 1.04 | 38 | 8.9 | 105 | 68 |
14 | 1.21 | 40 | 9.86 | 110 | 74.6 |
15 | 1.39 | 42 | 10.9 | 115 | 81.5 |
16 | 1.58 | 45 | 12.5 | 120 | 88.8 |
18 | 2 | 48 | 14.2 | 130 | 104 |
20 | 2.47 | 50 | 15.4 | 140 | 121 |
22 | 2.98 | 55 | 18.7 | 150 | 139 |
24 | 3.55 | 60 | 22.2 | 160 | 158 |
25 | 3.85 | 65 | 26 | 170 | 178 |
26 | 4.17 | 70 | 30.2 | 180 | 200 |
27 | 4.49 | 75 | 34.7 | 190 | 223 |
28 | 4.83 | 80 | 39. 5 | 200 | 248 |
Gewichtstabelle für PERMINOX Edelstahl in Kilogramm pro 1’000 mm. Prüfen Sie auch unsere technische Edelstahl Tabelle für weitere Informationen (Grafik)
Stahlgewichte | |
Für alle Stahlgewichte gilt generell: | |
kg / m1 | |
Alle Angaben wurden gründlich geprüft, sind jedoch dennoch ohne Gewähr. | |
PERMINOX | |
Durchmesser d (mm) | Gewicht (kg/m) |
6 | 0.226 |
8 | 0.402 |
10 | 0.628 |
12 | 0.905 |
14 | 1.232 |
16 | 1.608 |
20 | 2.513 |
35 | 3.927 |
1.4016, 1.4301, 1.4362, 1.4401, 1.4404, 1.4462, 1.4571 | |
Durchmesser möglicherweise nicht in allen Materialqualitäten lieferbar. |
Gewichtstabelle für LNP in Kilogramm pro 1’000 mm. (Grafik)
Stahlgewichte | ||||||||
|
||||||||
Für alle Stahlgewichte gilt generell: | ||||||||
kg / m1 | ||||||||
Alle Angaben wurden gründlich geprüft, sind jedoch dennoch ohne Gewähr. | ||||||||
LNP | ||||||||
Abmessung a / b / t (mm) | Gewicht kg/m | Abmessung a / b / t (mm) | Gewicht kg/m | Abmessung a / b / t (mm) | Gewicht kg/m | Abmessung a / b / t (mm) | Gewicht kg/m | |
15/15/3 | 0.64 | 40/40/6 | 3.52 | 70/70/9 | 9.34 | 120/120/15 | 26.61 | |
20/20/3 | 0.88 | 45/45/5 | 3.38 | 75/75/8 | 9.03 | 130/130/12 | 23.6 | |
20/20/4 | 1.14 | 45/45/6 | 3.93 | 80/80/8 | 9.66 | 140/140/13 | 27.48 | |
25/25/3 | 1.12 | 50/50/5 | 3.77 | 80/80/10 | 11.86 | 140/140/15 | 31.4 | |
25/25/4 | 1.45 | 50/50/6 | 4.47 | 80/80/12 | 14.05 | 150/150/12 | 16.5 | |
30/30/3 | 1.36 | 50/50/7 | 5.15 | 90/90/9 | 12.17 | 150/150/14 | 31.64 | |
30/30/4 | 1.78 | 50/50/8 | 5.82 | 100/100/8 | 12.2 | 150/150/15 | 33.76 | |
30/30/5 | 2.18 | 55/55/6 | 4.95 | 100/100/10 | 15.07 | 150/150/16 | 35.87 | |
30/30/6 | 2.54 | 60/60/6 | 5.42 | 100/100/12 | 17.82 | 160/160/15 | 36.19 | |
35/35/4 | 2.1 | 60/60/8 | 7.09 | 100/100/14 | 20.57 | 180/180/16 | 43.3 | |
35/35/5 | 2.57 | 60/60/10 | 8.69 | 110/110/10 | 16.64 | 180/180/18 | 48.53 | |
35/35/6 | 3.04 | 65/65/7 | 6.83 | 110/110/12 | 19.7 | 200/200/16 | 48.5 | |
40/40/4 | 2.42 | 70/70/7 | 7.38 | 120/120/10 | 18.2 | 200/200/18 | 54.31 | |
40/40/5 | 2.97 | 70/70/8 | 8.25 | 120/120/12 | 21.6 | 200/200/20 | 59.9 |
Gewichtstabelle für UNP in Kilogramm pro 1’000 mm. (Grafik)
Stahlgewichte | |||||
Für alle Stahlgewichte gilt generell: | |||||
kg / m1 | |||||
Alle Angaben wurden gründlich geprüft, sind jedoch dennoch ohne Gewähr. | |||||
UNP | |||||
Typ UNP | h (mm) | b (mm) | tw (mm) | tf (mm) | Gewicht (kg/m) |
65 | 65 | 42 | 5.5 | 7.5 | 7.09 |
80 | 80 | 45 | 6 | 8 | 8.64 |
100 | 100 | 50 | 6 | 8.5 | 10.6 |
120 | 120 | 55 | 7 | 9 | 13.4 |
140 | 140 | 60 | 7 | 10 | 16 |
160 | 160 | 65 | 7.5 | 10.5 | 18.8 |
180 | 180 | 70 | 8 | 11 | 22 |
200 | 200 | 75 | 8.5 | 11.5 | 25.3 |
220 | 220 | 80 | 9 | 12.5 | 29.4 |
240 | 240 | 85 | 9.5 | 13 | 33.2 |
260 | 260 | 90 | 10 | 14 | 37.9 |
280 | 280 | 95 | 10 | 15 | 41.8 |
300 | 300 | 100 | 10 | 16 | 46.2 |
320 | 320 | 100 | 14 | 17.5 | 59.5 |
350 | 350 | 100 | 14 | 16 | 60.6 |
380 | 380 | 102 | 13.5 | 16 | 63.1 |
400 | 400 | 110 | 14 | 18 | 71.8 |
Gewichtstabelle für TOPAR in Kilogramm pro 1’000 mm. (Grafik)
Stahlgewichte |
|
||||||||||||||||
Für alle Stahlgewichte gilt generell: | |||||||||||||||||
kg / m1 | |||||||||||||||||
Alle Angaben wurden gründlich geprüft, sind jedoch dennoch ohne Gewähr. | |||||||||||||||||
TOPAR | |||||||||||||||||
Anzahl Eisen pro Laufmeter | |||||||||||||||||
ø mm | Gewicht g kg/m | Querschnitt As mm2 | 2 | 3 | 3 1/3 | 4 | 5 | 6 | 6 2/3 | 7 | 8 | 8 1/3 | 9 | 10 | 11 | 12 | |
Abstände | |||||||||||||||||
50 cm | 33.3 cm | 30 cm | 25 cm | 20 cm | 16.7 cm | 15 cm | 14.3 cm | 12.5 cm | 12 cm | 11.1 cm | 10 cm | 9.1 cm | 8.3 cm | ||||
6 | 0.222 | 28.3 | 57 | 85 | 95 | 113 | 141 | 170 | 188 | 198 | 226 | 236 | 254 | 283 | 311 | 339 | |
6/8 | 0.308 | 39.3 | 79 | 118 | 131 | 157 | 196 | 236 | 262 | 275 | 314 | 327 | 354 | 393 | 432 | 472 | |
8 | 0.395 | 50.3 | 101 | 151 | 168 | 201 | 251 | 302 | 335 | 352 | 402 | 419 | 452 | 503 | 553 | 603 | |
8/10 | 0.506 | 64.4 | 129 | 193 | 215 | 258 | 322 | 386 | 429 | 451 | 515 | 537 | 580 | 644 | 708 | 773 | |
10 | 0.617 | 78.5 | 157 | 236 | 262 | 314 | 393 | 471 | 523 | 550 | 628 | 654 | 707 | 785 | 864 | 942 | |
10/12 | 0.752 | 95.8 | 192 | 288 | 319 | 383 | 480 | 575 | 639 | 671 | 766 | 798 | 862 | 958 | 1054 | 1150 | |
12 | 0.888 | 113 | 226 | 339 | 377 | 452 | 565 | 679 | 754 | 792 | 905 | 942 | 1020 | 1130 | 1240 | 1360 | |
12/14 | 1.05 | 133.5 | 167 | 401 | 445 | 534 | 668 | 801 | 890 | 935 | 1068 | 1110 | 1200 | 1340 | 1470 | 1600 | |
14 | 1.21 | 154 | 308 | 462 | 513 | 616 | 770 | 924 | 1030 | 1080 | 1230 | 1280 | 1390 | 1540 | 1690 | 1850 | |
14/16 | 1.4 | 178 | 355 | 533 | 592 | 710 | 890 | 1058 | 1185 | 1245 | 1420 | 1485 | 1600 | 1780 | 1950 | 2130 | |
16 | 1.58 | 201 | 402 | 603 | 670 | 804 | 1010 | 1210 | 1340 | 1410 | 1610 | 1670 | 1810 | 2010 | 2210 | 2410 | |
16/18 | 1.79 | 228 | 455 | 683 | 759 | 910 | 1140 | 1370 | 1520 | 1595 | 1820 | 1900 | 2050 | 2280 | 2500 | 2730 | |
18 | 2 | 254 | 509 | 763 | 848 | 1020 | 1270 | 1530 | 1700 | 1780 | 2040 | 2120 | 2290 | 2540 | 2800 | 3050 | |
18/20 | 2.24 | 284 | 569 | 853 | 950 | 1140 | 1420 | 1705 | 1895 | 1990 | 2270 | 2370 | 2560 | 2840 | 3130 | 3410 | |
20 | 2.47 | 314 | 628 | 942 | 1050 | 1260 | 1570 | 1880 | 2090 | 2200 | 2510 | 2620 | 2830 | 3140 | 3460 | 3770 | |
20/22 | 2.73 | 347 | 694 | 1040 | 1160 | 1390 | 1740 | 2080 | 2310 | 2430 | 2780 | 2890 | 3120 | 3470 | 3820 | 4160 | |
22 | 2.98 | 380 | 760 | 1140 | 1270 | 1520 | 1900 | 2280 | 2530 | 2660 | 3040 | 3170 | 3420 | 3800 | 4180 | 4560 | |
22/26 | 3.58 | 456 | 911 | 1370 | 1520 | 1320 | 2280 | 2730 | 3040 | 3190 | 3640 | 3800 | 4100 | 4560 | 5010 | 5470 | |
26 | 4.17 | 531 | 1060 | 1590 | 1770 | 2120 | 2650 | 3190 | 3540 | 3720 | 4250 | 4420 | 4780 | 5310 | 5840 | 6370 | |
26/30 | 4.86 | 619 | 1240 | 1860 | 2060 | 2480 | 3090 | 3710 | 4130 | 4330 | 4950 | 5160 | 5570 | 6190 | 6810 | 7430 | |
30 | 5.55 | 707 | 1410 | 2120 | 2360 | 2830 | 3530 | 4240 | 4710 | 4950 | 5650 | 5890 | 6360 | 7070 | 7780 | 8480 | |
30/34 | 6.34 | 808 | 1610 | 2420 | 2690 | 3230 | 4040 | 4840 | 5380 | 5650 | 6460 | 6730 | 7270 | 8080 | 8880 | 9690 | |
34 | 7.13 | 908 | 1820 | 2720 | 3030 | 3630 | 4540 | 5450 | 6050 | 6360 | 7260 | 7570 | 8170 | 9080 | 9990 | 10900 | |
34/40 | 5.5 | 1083 | 2160 | 3250 | 3610 | 4330 | 5410 | 6490 | 7220 | 7580 | 8660 | 9020 | 9740 | 10800 | 11900 | 13000 | |
40 | 9.87 | 1257 | 2510 | 3770 | 4190 | 5030 | 6280 | 7540 | 8380 | 8800 | 10100 | 10500 | 11300 | 1260 | 13800 | 15100 |